Difference between revisions of "Autonomous wifi bridge"
Line 1: | Line 1: | ||
− | |||
− | |||
== Power needs estimation == | == Power needs estimation == | ||
Line 13: | Line 11: | ||
The maximum debited current from the batteries is 24/15 = '''1.1A'''. | The maximum debited current from the batteries is 24/15 = '''1.1A'''. | ||
− | == Solar | + | == Solar panel == |
At the Goutailloux, the solar power is 1,46kWh/m**2/d, so we can take large : 1,40. | At the Goutailloux, the solar power is 1,46kWh/m**2/d, so we can take large : 1,40. | ||
− | If we take a 300Wc (nominal power) solar | + | If we take a 300Wc (nominal power) solar pnnel, the average power delivered a day is 300*1,4=440Wh per day, for the worst case, the December month. |
https://www.myshop-solaire.com/panneau-solaire-300w-mono-solarworld-_r_676_i_1560.html : 305€ | https://www.myshop-solaire.com/panneau-solaire-300w-mono-solarworld-_r_676_i_1560.html : 305€ | ||
Line 28: | Line 26: | ||
We want to have native 24v because we don't need DC/DC converter for the PoE. We can take 4 batteries of 80Ah each. | We want to have native 24v because we don't need DC/DC converter for the PoE. We can take 4 batteries of 80Ah each. | ||
− | We can assemble 2 batteries in series to make a pack of 24v/80Ah, then do the same with the 2 others. Finally, we can assemble this 2 packs in parallel to obtain 24v/160Ah. | + | We can assemble 2 batteries in series to make a pack of 24v/80Ah, then do the same with the 2 others. Finally, we can assemble this 2 packs (connected in series) in parallel to obtain 24v/160Ah. |
We hope that comrades provide batteries :) | We hope that comrades provide batteries :) | ||
== WiFi relay prices == | == WiFi relay prices == | ||
− | Ubiquiti Nano Switch https://www.mhzshop.com/shop/Reseaux/Switch/PoE/Switch-reseau-PoE-4-ports-Ethernet-Ubiquiti-NanoSwitch-N-SW.html?listtype=search&searchparam=nanoswitch : 39 € | + | * Ubiquiti Nano Switch https://www.mhzshop.com/shop/Reseaux/Switch/PoE/Switch-reseau-PoE-4-ports-Ethernet-Ubiquiti-NanoSwitch-N-SW.html?listtype=search&searchparam=nanoswitch : 39 € |
− | Ubiquiti Nano LocoM5 AC : https://www.mhzshop.com/shop/fr/WIFI/CPE-5-x-GHz-WiFi/Point-d-acces-CPE-exterieur-Ubiquiti-AirMax-NanoStation-5AC-Loco-avec-antenne-integree.html?listtype=search&searchparam=ano%20LocoM5 : 49€ | + | * Ubiquiti Nano LocoM5 AC : https://www.mhzshop.com/shop/fr/WIFI/CPE-5-x-GHz-WiFi/Point-d-acces-CPE-exterieur-Ubiquiti-AirMax-NanoStation-5AC-Loco-avec-antenne-integree.html?listtype=search&searchparam=ano%20LocoM5 : 49€ |
− | Ubiquiti ToughSwitch : https://www.mhzshop.com/shop/Reseaux/Switch/PoE/Switch-reseau-PoE-administrable-5-ports-24V-10-100-1000-Ubiquiti-TOUGHSwitch-TS-5-POE-ES-5XP.html?listtype=search&searchparam=ToughSwitch : 89 € | + | * Ubiquiti ToughSwitch : https://www.mhzshop.com/shop/Reseaux/Switch/PoE/Switch-reseau-PoE-administrable-5-ports-24V-10-100-1000-Ubiquiti-TOUGHSwitch-TS-5-POE-ES-5XP.html?listtype=search&searchparam=ToughSwitch : 89 € |
− | Docs | + | == Docs == |
* https://www.myshop-solaire.com/quel-regulateur-solaire-choisir-pwm-ou-mppt--_r_80_a_183.html | * https://www.myshop-solaire.com/quel-regulateur-solaire-choisir-pwm-ou-mppt--_r_80_a_183.html | ||
+ | * https://ragedecamp.eu.org/ | ||
+ | |||
+ | == What do we need == | ||
+ | |||
+ | We can buy some stuff, but we would like to recover as mush as possible from motivated people :) |
Revision as of 12:53, 20 July 2018
Contents
Power needs estimation
- 2 Ubiquiti Nano LocoM5 24v, 5,5W each, so approx 12W
- 1 Ubiquiti ToughSwitch 5PoE 24v, 2,5W, so approx 3W or Ubiquiti NanoSwitch N-SW (1.5W)
- TOTAL => 15w under 24v
The estimation is voluntary "high". If we assume that the setup is used 24 hours a day at 100% of its capacity, it means 15*24=360Wh per day. We're not rich, so we assume that we will get lead-acid batteries. Because of the low yield of lead-acid batteries (10%), the capacity of the battery must be at least 150Ah. Finally, the solar panel have to produce at least 360Wh per day (this value depends of its size,yield, and the sun exposition). The maximum debited current from the batteries is 24/15 = 1.1A.
Solar panel
At the Goutailloux, the solar power is 1,46kWh/m**2/d, so we can take large : 1,40. If we take a 300Wc (nominal power) solar pnnel, the average power delivered a day is 300*1,4=440Wh per day, for the worst case, the December month. https://www.myshop-solaire.com/panneau-solaire-300w-mono-solarworld-_r_676_i_1560.html : 305€
Regulator
The setup has to be robust, with low temperature and humidity. So we have to take great hardware. The MPPT 100/15 seems to be great, it can take 400w under 24v solar panels. https://www.myshop-solaire.com/regulateur-solaire-victron-energy-mppt-75-15a-_r_370_i_10.html : 91.80€
Battery setup
We want to have native 24v because we don't need DC/DC converter for the PoE. We can take 4 batteries of 80Ah each. We can assemble 2 batteries in series to make a pack of 24v/80Ah, then do the same with the 2 others. Finally, we can assemble this 2 packs (connected in series) in parallel to obtain 24v/160Ah. We hope that comrades provide batteries :)
WiFi relay prices
- Ubiquiti Nano Switch https://www.mhzshop.com/shop/Reseaux/Switch/PoE/Switch-reseau-PoE-4-ports-Ethernet-Ubiquiti-NanoSwitch-N-SW.html?listtype=search&searchparam=nanoswitch : 39 €
- Ubiquiti Nano LocoM5 AC : https://www.mhzshop.com/shop/fr/WIFI/CPE-5-x-GHz-WiFi/Point-d-acces-CPE-exterieur-Ubiquiti-AirMax-NanoStation-5AC-Loco-avec-antenne-integree.html?listtype=search&searchparam=ano%20LocoM5 : 49€
- Ubiquiti ToughSwitch : https://www.mhzshop.com/shop/Reseaux/Switch/PoE/Switch-reseau-PoE-administrable-5-ports-24V-10-100-1000-Ubiquiti-TOUGHSwitch-TS-5-POE-ES-5XP.html?listtype=search&searchparam=ToughSwitch : 89 €
Docs
- https://www.myshop-solaire.com/quel-regulateur-solaire-choisir-pwm-ou-mppt--_r_80_a_183.html
- https://ragedecamp.eu.org/
What do we need
We can buy some stuff, but we would like to recover as mush as possible from motivated people :)