Difference between revisions of "Attendance"
(registration table) |
|||
Line 11: | Line 11: | ||
| 5/8? | | 5/8? | ||
| 15/8? | | 15/8? | ||
+ | | unsure | ||
+ | | Omnivorous | ||
+ | | - | ||
+ | |- | ||
+ | | siroco | ||
+ | | 4/8? | ||
+ | | 13/8? | ||
| unsure | | unsure | ||
| Omnivorous | | Omnivorous | ||
| - | | - | ||
|- | |- |
Revision as of 16:46, 7 July 2018
NICK | ARRIVAL | DEPARTURE | HAS CAR/NEEDS PICK UP | DIETARY NEEDS | COMMENTS |
meskio | 5/8? | 15/8? | unsure | Omnivorous | - |
siroco | 4/8? | 13/8? | unsure | Omnivorous | - |