Difference between revisions of "Schedule"
Line 5: | Line 5: | ||
width=100 | width=100 | ||
break=no | break=no | ||
− | buttonlabel=Create new | + | buttonlabel=Create new talk |
− | default=(event title) | + | default=talk/(event title) |
</inputbox> | </inputbox> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == day 1 == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" colSpan="6"| DAY 1 | ||
+ | |- | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| THK 01 | ||
+ | ! scope="col"| Space_0 | ||
+ | ! scope="col"| Space_1 | ||
+ | ! scope="col"| Space_2 | ||
+ | ! scope="col"| Space_3 | ||
+ | |- | ||
+ | ! scope="row"| 09:00 | ||
+ | ! scope="row" colSpan="5" rowspan="2" | DESAYUNO / BREAKFAST | ||
+ | |- | ||
+ | ! scope="row"| 10:00 | ||
+ | |- | ||
+ | ! scope="row"| 11:00 | ||
+ | ! scope="row" colspan="5" rowspan="3"| ASSEMBLY / ASAMBLEA GENERAL HACKMEETING | ||
+ | |- | ||
+ | ! scope="row"| 12:00 | ||
+ | |- | ||
+ | ! scope="row"| 13:00 | ||
+ | |- | ||
+ | ! scope="row"| 14:00 | ||
+ | ! scope="row" rowspan="2" colspan="5"| FOOD / COMIDA / CIBO | ||
+ | |- | ||
+ | ! scope="row"| 15:00 | ||
+ | |- | ||
+ | ! scope)"row"| 16:00 | ||
+ | ! scope="row" rowspan="2"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="2"| TALK_3 | ||
+ | ! scope="row" rowspan="2"| TALK_4 | ||
+ | ! scope="row" rowspan="1"| TALK_5 | ||
+ | |- | ||
+ | ! scope="row"| 17:00 | ||
+ | ! scope="row" rowspan="1"| | ||
+ | ! scope="row" rowspan="1"| | ||
+ | |- | ||
+ | ! scope="row"| 18:00 | ||
+ | ! scope="row" rowspan="1"| | ||
+ | ! scope="row" rowspan="2"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="1"| TALK_3 | ||
+ | ! scope="row" rowspan="2"| TALK_4 | ||
+ | |- | ||
+ | ! scope="row"| 19:00 | ||
+ | ! scope="row" rowspan="1"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="1"| TALK_3 | ||
+ | |- | ||
+ | ! scope="row"| 20:00 | ||
+ | ! scope="row" colspan="5"| MANIFEST READ / MANIFIESTO DEL HACKMEETING | ||
+ | |- | ||
+ | ! scope="row"| 21:00 | ||
+ | ! scope="row" colspan="5" rowspan="2"| DINNER / CENA | ||
+ | |- | ||
+ | ! scope="row"| 22:00 | ||
+ | |- | ||
+ | ! scope="row"| 23:00 | ||
+ | ! scope="row" colspan="2" rowspan="2"| VIDEO | ||
+ | ! scope="row" colspan="1" rowspan="2"| HACK_1 | ||
+ | ! scope="row" colspan="2" rowspan="2"| HACK_2 | ||
+ | |- | ||
+ | ! scope="row"| 24:00 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == day_2 == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" colSpan="6"| Day 2 | ||
+ | |- | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| THK 01 | ||
+ | ! scope="col"| Space_0 | ||
+ | ! scope="col"| Space_1 | ||
+ | ! scope="col"| Space_2 | ||
+ | ! scope="col"| Space_3 | ||
+ | |- | ||
+ | ! scope="row"| 09:00 | ||
+ | ! scope="row" colSpan="5" rowspan="2" | DESAYUNO / BREAKFAST | ||
+ | |- | ||
+ | ! scope="row"| 10:00 | ||
+ | |- | ||
+ | ! scope="row"| 11:00 | ||
+ | ! scope="row" colspan="5" rowspan="3"| | ||
+ | |- | ||
+ | ! scope="row"| 12:00 | ||
+ | |- | ||
+ | ! scope="row"| 13:00 | ||
+ | |- | ||
+ | ! scope="row"| 14:00 | ||
+ | ! scope="row" rowspan="2" colspan="5"| FOOD / COMIDA / CIBO | ||
+ | |- | ||
+ | ! scope="row"| 15:00 | ||
+ | |- | ||
+ | ! scope)"row"| 16:00 | ||
+ | ! scope="row" rowspan="2"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="2"| TALK_3 | ||
+ | ! scope="row" rowspan="2"| TALK_4 | ||
+ | ! scope="row" rowspan="1"| TALK_5 | ||
+ | |- | ||
+ | ! scope="row"| 17:00 | ||
+ | ! scope="row" rowspan="1"| | ||
+ | ! scope="row" rowspan="1"| | ||
+ | |- | ||
+ | ! scope="row"| 18:00 | ||
+ | ! scope="row" rowspan="1"| | ||
+ | ! scope="row" rowspan="2"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="1"| TALK_3 | ||
+ | ! scope="row" rowspan="2"| TALK_4 | ||
+ | |- | ||
+ | ! scope="row"| 19:00 | ||
+ | ! scope="row" rowspan="1"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="1"| TALK_3 | ||
+ | |- | ||
+ | ! scope="row"| 20:00 | ||
+ | ! scope="row" colspan="5"| | ||
+ | |- | ||
+ | ! scope="row"| 21:00 | ||
+ | ! scope="row" colspan="5" rowspan="2"| DINNER / CENA | ||
+ | |- | ||
+ | ! scope="row"| 22:00 | ||
+ | |- | ||
+ | ! scope="row"| 23:00 | ||
+ | ! scope="row" colspan="2" rowspan="2"| VIDEO | ||
+ | ! scope="row" colspan="1" rowspan="2"| HACK_1 | ||
+ | ! scope="row" colspan="2" rowspan="2"| HACK_2 | ||
+ | |- | ||
+ | ! scope="row"| 24:00 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == day 3 == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" colSpan="6"| Day 3 | ||
+ | |- | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| THK 01 | ||
+ | ! scope="col"| Space_0 | ||
+ | ! scope="col"| Space_1 | ||
+ | ! scope="col"| Space_2 | ||
+ | ! scope="col"| Space_3 | ||
+ | |- | ||
+ | ! scope="row"| 09:00 | ||
+ | ! scope="row" colSpan="5" rowspan="2" | DESAYUNO / BREAKFAST | ||
+ | |- | ||
+ | ! scope="row"| 10:00 | ||
+ | |- | ||
+ | ! scope="row"| 11:00 | ||
+ | ! scope="row" colspan="5" rowspan="3"| | ||
+ | |- | ||
+ | ! scope="row"| 12:00 | ||
+ | |- | ||
+ | ! scope="row"| 13:00 | ||
+ | |- | ||
+ | ! scope="row"| 14:00 | ||
+ | ! scope="row" rowspan="2" colspan="5"| FOOD / COMIDA / CIBO | ||
+ | |- | ||
+ | ! scope="row"| 15:00 | ||
+ | |- | ||
+ | ! scope)"row"| 16:00 | ||
+ | ! scope="row" rowspan="2"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="2"| TALK_3 | ||
+ | ! scope="row" rowspan="2"| TALK_4 | ||
+ | ! scope="row" rowspan="1"| TALK_5 | ||
+ | |- | ||
+ | ! scope="row"| 17:00 | ||
+ | ! scope="row" rowspan="1"| | ||
+ | ! scope="row" rowspan="1"| | ||
+ | |- | ||
+ | ! scope="row"| 18:00 | ||
+ | ! scope="row" rowspan="1"| | ||
+ | ! scope="row" rowspan="2"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="1"| TALK_3 | ||
+ | ! scope="row" rowspan="2"| TALK_4 | ||
+ | |- | ||
+ | ! scope="row"| 19:00 | ||
+ | ! scope="row" rowspan="1"| TALK_1 | ||
+ | ! scope="row" rowspan="1"| TALK_2 | ||
+ | ! scope="row" rowspan="1"| TALK_3 | ||
+ | |- | ||
+ | ! scope="row"| 20:00 | ||
+ | ! scope="row" colspan="5"| | ||
+ | |- | ||
+ | ! scope="row"| 21:00 | ||
+ | ! scope="row" colspan="5" rowspan="2"| DINNER / CENA | ||
+ | |- | ||
+ | ! scope="row"| 22:00 | ||
+ | |- | ||
+ | ! scope="row"| 23:00 | ||
+ | ! scope="row" colspan="2" rowspan="2"| VIDEO | ||
+ | ! scope="row" colspan="1" rowspan="2"| HACK_1 | ||
+ | ! scope="row" colspan="2" rowspan="2"| HACK_2 | ||
+ | |- | ||
+ | ! scope="row"| 24:00 | ||
+ | |- | ||
+ | |} |
Revision as of 12:37, 28 June 2018
Use the following button for creating a new event for the schedule of the Trans Hack Meeting.
day 1
DAY 1 | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | ASSEMBLY / ASAMBLEA GENERAL HACKMEETING | ||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | TALK_5 |
17:00 | |||||
18:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | |
19:00 | TALK_1 | TALK_2 | TALK_3 | ||
20:00 | MANIFEST READ / MANIFIESTO DEL HACKMEETING | ||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | VIDEO | HACK_1 | HACK_2 | ||
24:00 |
day_2
Day 2 | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | TALK_5 |
17:00 | |||||
18:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | |
19:00 | TALK_1 | TALK_2 | TALK_3 | ||
20:00 | |||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | VIDEO | HACK_1 | HACK_2 | ||
24:00 |
day 3
Day 3 | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | TALK_5 |
17:00 | |||||
18:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | |
19:00 | TALK_1 | TALK_2 | TALK_3 | ||
20:00 | |||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | VIDEO | HACK_1 | HACK_2 | ||
24:00 |