Difference between revisions of "Schedule"
Line 10: | Line 10: | ||
+ | == day 0 - Pre-Hackmeeting == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" colSpan="6"| DAY 0 - Pre-Hackmeeting | ||
+ | |- | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| THK 01 | ||
+ | ! scope="col"| Space_0 | ||
+ | ! scope="col"| Space_1 | ||
+ | ! scope="col"| Space_2 | ||
+ | ! scope="col"| Space_3 | ||
+ | |- | ||
+ | ! scope="row"| 09:00 | ||
+ | ! scope="row" colSpan="5" rowspan="2" | DESAYUNO / BREAKFAST | ||
+ | |- | ||
+ | ! scope="row"| 10:00 | ||
+ | |- | ||
+ | ! scope="row"| 11:00 | ||
+ | |- | ||
+ | ! scope="row"| 12:00 | ||
+ | |- | ||
+ | ! scope="row"| 13:00 | ||
+ | |- | ||
+ | ! scope="row"| 14:00 | ||
+ | ! scope="row" rowspan="2" colspan="5"| FOOD / COMIDA / CIBO | ||
+ | |- | ||
+ | ! scope="row"| 15:00 | ||
+ | |- | ||
+ | ! scope)"row"| 16:00 | ||
+ | |- | ||
+ | ! scope="row"| 17:00 | ||
+ | |- | ||
+ | ! scope="row"| 18:00 | ||
+ | |- | ||
+ | ! scope="row"| 19:00 | ||
+ | |- | ||
+ | ! scope="row"| 20:00 | ||
+ | |- | ||
+ | ! scope="row"| 21:00 | ||
+ | ! scope="row" colspan="5" rowspan="2"| DINNER / CENA | ||
+ | |- | ||
+ | ! scope="row"| 22:00 | ||
+ | |- | ||
+ | ! scope="row"| 23:00 | ||
+ | |- | ||
+ | ! scope="row"| 24:00 | ||
+ | |- | ||
+ | |} | ||
Line 82: | Line 131: | ||
|} | |} | ||
− | == | + | == day 2 == |
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:16, 7 July 2018
Use the following button to add a new Talk for the schedule of the Trans Hack Meeting!
Contents
day 0 - Pre-Hackmeeting
DAY 0 - Pre-Hackmeeting | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | |||||
17:00 | |||||
18:00 | |||||
19:00 | |||||
20:00 | |||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | |||||
24:00 |
day 1
DAY 1 | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | ASSEMBLY / ASAMBLEA GENERAL HACKMEETING | ||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | TALK_5 |
17:00 | |||||
18:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | |
19:00 | TALK_1 | TALK_2 | TALK_3 | ||
20:00 | MANIFEST READ / MANIFIESTO DEL HACKMEETING | ||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | VIDEO | HACK_1 | HACK_2 | ||
24:00 |
day 2
Day 2 | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | TALK_1 | TALK_2 | Speculative fiction workshop | TALK_4 | TALK_5 |
17:00 | |||||
18:00 | TALK_6 | TALK_7 | TALK_8 | ||
19:00 | TALK_9 | TALK_10 | TALK_11 | ||
20:00 | |||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | VIDEO | HACK_1 | HACK_2 | ||
24:00 |
day 3
Day 3 | |||||
---|---|---|---|---|---|
THK 01 | Space_0 | Space_1 | Space_2 | Space_3 | |
09:00 | DESAYUNO / BREAKFAST | ||||
10:00 | |||||
11:00 | |||||
12:00 | |||||
13:00 | |||||
14:00 | FOOD / COMIDA / CIBO | ||||
15:00 | |||||
16:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | TALK_5 |
17:00 | |||||
18:00 | TALK_1 | TALK_2 | TALK_3 | TALK_4 | |
19:00 | TALK_1 | TALK_2 | TALK_3 | ||
20:00 | |||||
21:00 | DINNER / CENA | ||||
22:00 | |||||
23:00 | VIDEO | HACK_1 | HACK_2 | ||
24:00 |